World Professional Jiu-Jitsu Championship Results
Black Belts +92kg |
Placed after Preliminars | Name | Team | ID no. | Nationality |
1st | ALEXANDRE RIBEIRO | RIBEIRO BJJ | 1980 | BRA |
2nd | JOSE JUNIOR | UAE JJ | 2192 | BRA |
3RD | IGOR SILVA | GF TEAM | 2124 | BRA |
3RD | ALEX DE ARAUJO PAZ | UAE JJ TEAM | 2129 | BRA |
Black Belts 92kg |
Placed after Preliminars | Name | Team | ID no. | Nationality |
1st | RAFAEL LOVATO JR | RIBEIRO JJ | 1852 | USA |
2nd | RODOLFO VIEIRA | GF TEAM | 2147 | BRA |
3RD | BERNARDO AUGUSTO FARIA | ALLIANCE | 1963 | BRA |
3RD | BRUNO BASTOS CRUZ | NOVA UNIAO | 2117 | BRA |
Black Belts 83kg |
Placed after Preliminars | Name | Team | ID no. | Nationality |
1st | VINICIUS CORRALES | SUL JIU JITSU | 2146 | BRA |
2nd | JAMES HARBISON | LLOYD YRVIN | 1939 | USA |
3RD | BRUNO ALMEIDA ALVES | GRACIE BARRA | 2217 | BRA |
3RD | YAZAN TAMINI | ADCC | 1818 | JOR |
Black Belts 74kg |
Placed after Preliminars | Name | Team | ID no. | Nationality |
1st | RODRIGO CAPORAL | ATOS | 1805 | BRA |
2nd | DAVI RAMOS PINHEIRO DA SILVA | ATOS | 1809 | BRA |
3RD | VAGNER ROCHA | TEAM AVENGERS | 1997 | BRA |
3RD | JONATHAN TORRES | LLOYD YRVIN | 2044 | USA |
Black Belts 65kg |
Placed after Preliminars | Name | Team | ID no. | Nationality |
1st | RAFAEL MENDES | ATOSJJ | 2270 | BRA |
2nd | GUILHERME MENDES | ATOS | 1999 | BRA |
3RD | EDUARDO RAMOS DA SILVA | ATOS | 1811 | BRA |
3RD | BRUNO FRAZZATO BARBOSA | ATOS | 1897 | BRA |
Black Belts OPEN |
Placed after Preliminars | Name | Team | ID no. | Nationality |
1st | RODOLFO VIEIRA | GFTEAM | 2147 | BRA |
2nd | RAFAEL MENDES | ATOSJJ | 2270 | BRA |
3RD | VAGNER ROCHA | TEAM AVENGERS | 1997 | BRA |
3RD | CLAUDIO CALASANS | ATOS | 1802 | BRA |
Purple Belts +86kg |
Placed after Preliminars | Name | Team | ID no. | Nationality |
1st | LUKE COSTELLO | EXETER BJJ | 2271 | UK |
2nd | FAISAL AL KETBI | UAE JJ TEAM | 2244 | UAE |
3RD | DAVID WESLEY LEVEY | MARCUS SOARES | 2113 | RSA |
3RD | RADHAMES FAMILIA JR | TIM BURRIL | 2000 | USA |
Purple Belts 86kg |
Placed after Preliminars | Name | Team | ID no. | Nationality |
1st | DEALONZIO JACKSON | LLOYD YRVIN | 1988 | USA |
2nd | KIT JAMES DALE | PETER DE BEEN JJ | 2053 | AUS |
3RD | ZAID GERBER | EMIRATES JJ CENTER | 2098 | ZIMBABWE |
3RD | MAJED AL NAQBI | UAE JJ TEAM | 2227 | UAE |
Purple Belts 74kg |
Placed after Preliminars | Name | Team | ID no. | Nationality |
1st | FRANCISCO ANTONIO LARA | ALLIANCE | 1960 | EQUADOR |
2nd | CHRISTOPHER | ALLIANCE | 2001 | USA |
3RD | VICTOR SANTOS | GFTEAM | 2163 | BRA |
3RD | PAULO HENRIQUE MIYAO | CICERO COSTHA | 1923 | BRA |
Purple Belts Open |
Placed after Preliminars | Name | Team | ID no. | Nationality |
1st | DEALONZIO JACKSON | LLOYD YRVIN | 1988 | USA |
2nd | LUKE COSTELLO | EXETER BJJ | 2271 | UK |
3RD | RADHAMES FAMILIA JR | TIM BURRIL | 2000 | USA |
3RD | HAIDER AL RASHID | TEAM MIRZA | 2299 | JORDAN |
Blue Belts +86kg |
Placed after Preliminars | Name | Team | ID no. | Nationality |
1st | ALEXANDRE EMOND | H2O | 1938 | CANADA |
2nd | RYAN WHITED | ADCC | 1862 | USA |
3RD | ZAYED AL KAABI | UAE JJ TEAM | 2256 | UAE |
3RD | KHALIFA ALQUBAISI | UAE JJ TEAM | 2253 | UAE |
Blue Belts 86kg |
Placed after Preliminars | Name | Team | ID no. | Nationality |
1st | BRIAN FALZON | ROOTS | 2121 | AUSTRALIAN |
2nd | PATRICK PONTES GAUDIO | TOP BROTHERS | 1942 | BRA |
3RD | LAMRANI YOUSSEF | ADCC | 2041 | MORROCO |
3RD | NICHOLAS GREENE | HEROES MARTIAL ARTS | 2055 | USA |
Blue Belts 74kg |
Placed after Preliminars | Name | Team | ID no. | Nationality |
1st | OLIVIER AUBIN | POWER TEAM | 2276 | RUSSIA |
2nd | HASSEN MOUSSA | ADCC | 2070 | TUNISIA |
3RD | JAVIER OYARZABAL | SUL JIU JITSU | 2100 | ARGE |
3RD | AMIR ALBAZI | FIGHTZONE | 2111 | IRAQ |
Blue Belts Open |
Placed after Preliminars | Name | Team | ID no. | Nationality |
1st | GREGORY RODRIGUES | ASLE | 1814 | BRA |
2nd | BRUNO IVAN TOMASETTI | AETERNA JJ | 1992 | ITALY |
3RD | WESAM ZIAD AHMAD | ADCC | 1843 | JOR |
3RD | CELSO MOACYR FRABETTI | TOCA DO JJ | 2016 | BRA |
|